[ << Notation manual tables ] | [Top][Contents][Index][ ? ] | [ Cheat sheet >> ] | ||
[ < Chord name chart ] | [ Up : Notation manual tables ] | [ Predefined string tunings > ] |
A.2 Common chord modifiers
The following table shows chord modifiers that can be used to generate standard chord structures.
Type | Interval | Modifier | Example | Output |
Major | Major third, perfect fifth | 5 or nothing | c1:5 | |
Minor | Minor third, perfect fifth | m or m5 | c1:m | |
Augmented | Major third, augmented fifth | aug | c1:aug | |
Diminished | Minor third, diminished fifth | dim | c1:dim | |
Dominant seventh | Major triad, minor seventh | 7 | c1:7 | |
Major seventh | Major triad, major seventh | maj7 or maj | c1:maj7 | |
Minor seventh | Minor triad, minor seventh | m7 | c1:m7 | |
Diminished seventh | Diminished triad, diminished seventh | dim7 | c1:dim7 | |
Augmented seventh | Augmented triad, minor seventh | aug7 | c1:aug7 | |
Half-diminished seventh | Diminished triad, minor seventh | m7.5- | c1:m7.5- | |
Minor-major seventh | Minor triad, major seventh | m7+ | c1:m7+ | |
Major sixth | Major triad, sixth | 6 | c1:6 | |
Minor sixth | Minor triad, sixth | m6 | c1:m6 | |
Dominant ninth | Dominant seventh, major ninth | 9 | c1:9 | |
Major ninth | Major seventh, major ninth | maj9 | c1:maj9 | |
Minor ninth | Minor seventh, major ninth | m9 | c1:m9 | |
Dominant eleventh | Dominant ninth, perfect eleventh | 11 | c1:11 | |
Major eleventh | Major ninth, perfect eleventh | maj11 | c1:maj11 | |
Minor eleventh | Minor ninth, perfect eleventh | m11 | c1:m11 | |
Dominant thirteenth | Dominant ninth, major thirteenth | 13 | c1:13 | |
Dominant thirteenth | Dominant eleventh, major thirteenth | 13.11 | c1:13.11 | |
Major thirteenth | Major eleventh, major thirteenth | maj13.11 | c1:maj13.11 | |
Minor thirteenth | Minor eleventh, major thirteenth | m13.11 | c1:m13.11 | |
Suspended second | Major second, perfect fifth | sus2 | c1:sus2 | |
Suspended fourth | Perfect fourth, perfect fifth | sus4 | c1:sus4 | |
Power chord (two-voiced) | Perfect fifth | 1.5 | \powerChords c1:5 | |
Power chord (three-voiced) | Perfect fifth, octave | 1.5.8 | \powerChords c1:5.8 |
[ << Notation manual tables ] | [Top][Contents][Index][ ? ] | [ Cheat sheet >> ] | ||
[ < Chord name chart ] | [ Up : Notation manual tables ] | [ Predefined string tunings > ] |
Jiné jazyky: català, deutsch, español, français, italiano, 日本語.
About automatic language selection.